<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Environmental</title>
	<atom:link href="http://cambridgeenvironmental.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cambridgeenvironmental.com/blog</link>
	<description>Cambridge Environmental News</description>
	<lastBuildDate>Tue, 08 May 2012 21:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PCBs in floor boards</title>
		<link>http://cambridgeenvironmental.com/blog/?p=41</link>
		<comments>http://cambridgeenvironmental.com/blog/?p=41#comments</comments>
		<pubDate>Tue, 08 May 2012 21:33:51 +0000</pubDate>
		<dc:creator>Rich Lester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cambridgeenvironmental.com/blog/?p=41</guid>
		<description><![CDATA[Cambridge Environmental recently evaluated whether polychlorinated biphenyls (PCBs) detected in floor boards, a concrete slab, and soil beneath a building would have harmed the health of workers&#8217; engaged in demolition and renovation of the building.  We estimated the concentrations of PCBs likely to have been in air inhaled by workers sawing the PCB-contaminated floor boards.  [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge Environmental recently evaluated whether polychlorinated biphenyls (PCBs) detected in floor boards, a concrete slab, and soil beneath a building would have harmed the health of workers&#8217; engaged in demolition and renovation of the building.  We estimated the concentrations of PCBs likely to have been in air inhaled by workers sawing the PCB-contaminated floor boards.  We then evaluated the applicable toxicological literature and derived an acceptable level of PCB exposure that was more health protective than limits established by the Occupational Safety and Health Administration (OSHA) and the American Conference of Governmental Industrial Hygienists (ACGIH).  We documented our findings in a letter report to our client.</p>
<p>A redacted version of Cambridge Environmental&#8217;s letter report is available <a href="http://cambridgeenvironmental.com/blog/wp-content/uploads/2012/05/Building redevelopment PCBs worker health risk assessment letter.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeenvironmental.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dioxins in cement kiln emissions</title>
		<link>http://cambridgeenvironmental.com/blog/?p=36</link>
		<comments>http://cambridgeenvironmental.com/blog/?p=36#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:23:59 +0000</pubDate>
		<dc:creator>Rich Lester</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[cement kilns]]></category>
		<category><![CDATA[dioxins]]></category>
		<category><![CDATA[furans]]></category>

		<guid isPermaLink="false">http://cambridgeenvironmental.com/blog/?p=36</guid>
		<description><![CDATA[Drs. Stephen G. Zemba and Laura C. Green of Cambridge Environmental recently published a paper entitled, &#8220;Polychlorinated dibenzo(p)dioxin and furan (PCDD/F) congener profiles in cement kiln emissions and impacts.&#8221;  This study examined the patterns of dioxin emissions in stack-tests at two Portland cement kilns that use a variety of fuels, including petroleum coke, coal, various [...]]]></description>
			<content:encoded><![CDATA[<p>Drs. Stephen G. Zemba and Laura C. Green of Cambridge Environmental recently published a paper entitled, &#8220;Polychlorinated dibenzo(p)dioxin and furan (PCDD/F) congener profiles in cement kiln emissions and impacts.&#8221;   This study examined the patterns of dioxin emissions in stack-tests at two Portland cement kilns that use a variety of fuels, including petroleum coke, coal, various supplemental fuels, and refinery distillation ends.   All of the kiln emission profiles were found to differ markedly from profiles in ambient air.   However, the small absolute dioxin emission rates from the kilns suggested that kiln impacts would not be detectable via ambient air monitoring, even in rural settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeenvironmental.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks of Hydrogen Sulfide</title>
		<link>http://cambridgeenvironmental.com/blog/?p=33</link>
		<comments>http://cambridgeenvironmental.com/blog/?p=33#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:21:15 +0000</pubDate>
		<dc:creator>Rich Lester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cambridgeenvironmental.com/blog/?p=33</guid>
		<description><![CDATA[Hydrogen sulfide gas (H2S) has an obnoxious odor at very low concentrations and is thus responsible for considerable annoyance and concern in communities near H2S sources such as wastewater treatment plants.  Human health data, however, do not clearly indicate that ambient concentrations (less than 1 ppm) are hazardous.  Several regulatory or scientific organizations have derived [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrogen sulfide gas (H2S) has an obnoxious odor at very low concentrations and is thus responsible for considerable annoyance and concern in communities near H2S sources such as wastewater treatment plants.  Human health data, however, do not clearly indicate that ambient concentrations (less than 1 ppm) are hazardous.  Several regulatory or scientific organizations have derived standards or guidelines for H2S exposure for different populations, and these values vary considerably.  Cambridge Environmental has examined some of the reasons for the differences, and suggests that community exposures may best be evaluated in light of the acute minimal risk level of 70 ppb derived by the Agency for Toxic Substances and Disease Registry (ATSDR).</p>
<p>The full text of Cambridge Environmental&#8217;s analysis is available <a title="Cambridge Environmental - Hydrogen Sulfide" href="http://cambridgeenvironmental.com/blog/wp-content/uploads/2011/11/Hydrogen Sulfide Ambient Air Health Risk.pdf" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeenvironmental.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Pits in Iraq and Afghanistan</title>
		<link>http://cambridgeenvironmental.com/blog/?p=30</link>
		<comments>http://cambridgeenvironmental.com/blog/?p=30#comments</comments>
		<pubDate>Wed, 25 May 2011 19:01:51 +0000</pubDate>
		<dc:creator>Rich Lester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cambridgeenvironmental.com/blog/?p=30</guid>
		<description><![CDATA[Dr. Edmund Crouch is participating on the National Academy of Sciences Committee “Long-term Health Consequences of Exposure to Burn Pits in Iraq and Afghanistan.”  The committee is evaluating the long term health effects of exposure to burn pits in Iraq and Afghanistan.  The committee anticipates releasing a report in mid-2011.  More information is available here.]]></description>
			<content:encoded><![CDATA[<p>Dr. Edmund Crouch is participating on the National Academy of Sciences Committee “Long-term Health Consequences of Exposure to Burn Pits in Iraq and Afghanistan.”  The committee is evaluating the long term health effects of exposure to burn pits in Iraq and Afghanistan.  The committee anticipates releasing a report in mid-2011.  More information is available<a href="http://www8.nationalacademies.org/cp/projectview.aspx?key=49191" target="_self"> <strong><span style="text-decoration: underline;">here</span></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeenvironmental.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution Control Course</title>
		<link>http://cambridgeenvironmental.com/blog/?p=27</link>
		<comments>http://cambridgeenvironmental.com/blog/?p=27#comments</comments>
		<pubDate>Mon, 09 May 2011 14:24:48 +0000</pubDate>
		<dc:creator>Rich Lester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cambridgeenvironmental.com/blog/?p=27</guid>
		<description><![CDATA[This semester, Dr. Stephen Zemba is teaching the course Air Pollution Control at Tufts University.  This is the twelfth course that he has taught as Adjunct Professor at Tufts.]]></description>
			<content:encoded><![CDATA[<p>This semester, Dr. Stephen Zemba is teaching the course <em>Air Pollution Control</em> at Tufts University.  This is the twelfth course that he has taught as Adjunct Professor at Tufts.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeenvironmental.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Environmental awarded EPA pesticides contract</title>
		<link>http://cambridgeenvironmental.com/blog/?p=24</link>
		<comments>http://cambridgeenvironmental.com/blog/?p=24#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:35:23 +0000</pubDate>
		<dc:creator>Rich Lester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cambridgeenvironmental.com/blog/?p=24</guid>
		<description><![CDATA[EPA awarded a contract to Cambridge Environmental entitled &#8220;Technical Support for the Assessment of Ecological Effects, Fate and Transport of Pesticides in the Environment.&#8221;  The contract, valued at $11 million over 5 years, was awarded on February 1, 2011.  Cambridge Environmental will support EPA&#8217;s Office of Pesticide Programs in the review and evaluation of studies [...]]]></description>
			<content:encoded><![CDATA[<p>EPA awarded a <a href="https://www.fbo.gov/index?s=opportunity&amp;mode=form&amp;id=3448dfadbc1d6b2cc40ef35c4ae3556f&amp;tab=core&amp;tabmode=list&amp;=">contract</a> to Cambridge Environmental entitled &#8220;Technical Support for the Assessment of Ecological Effects, Fate and Transport of Pesticides in the Environment.&#8221;  The contract, valued at $11 million over 5 years, was awarded on February 1, 2011.  Cambridge Environmental will support EPA&#8217;s Office of Pesticide Programs in the review and evaluation of studies submitted to EPA in pesticide registration applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeenvironmental.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Environmental studies health risks from the presence of polychlorinated biphenyls (PCBs) in schools</title>
		<link>http://cambridgeenvironmental.com/blog/?p=20</link>
		<comments>http://cambridgeenvironmental.com/blog/?p=20#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:55:13 +0000</pubDate>
		<dc:creator>Rich Lester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cambridgeenvironmental.com/blog/?p=20</guid>
		<description><![CDATA[Cambridge Environmental scientists and engineers are studying risks of indoor air exposure to polychlorinated biphenyls (PCBs) in schools on the health of students and employees.  The fact that most people’s exposures to PCBs stem primarily from what we eat, not what we breathe, has traditionally minimized concern about the latter exposures. More recently, however, the [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge Environmental scientists and engineers are studying risks of indoor air exposure to polychlorinated biphenyls (PCBs) in schools on the health of students and employees.  The fact that most people’s exposures to PCBs stem primarily from what we eat, not what we breathe, has traditionally minimized concern about the latter exposures.</p>
<p>More recently, however, the detection of PCBs in indoor air in schools­­ in Massachusetts, New York, and elsewhere in the U.S. and Europe has caused anxiety in parents and others, and cities and towns are grappling with the substantial costs of addressing these concerns.</p>
<p>The U.S. EPA and others have begun to respond to the health risks posed by this manner of PCB exposure.  The Agency’s preliminary response has been to assess safety by comparing indoor-air PCB exposures to its “reference dose” (RfD); essentially, an acceptable daily intake for PCBs as a mixture.  This reference dose was derived from laboratory-animal tests on a complex mixture of scores of PCBs, in particular, in a former commercial product known as Aroclor 1254.  Importantly, however, the specific patterns of PCB congeners in indoor air in schools and homes differ markedly from those which comprise Aroclor 1254.  For example, one of the PCB congeners that is prominent in indoor air, but not in Aroclor 1254, is 2, 4, 4’-trichlorobiphenyl (PCB 28).  This congener is relatively nontoxic.  Studies of people living in homes constructed with PCBs-containing caulking and other building-sealants reveal increased body-burdens of PCB 28 and several other PCBs, but current assessment methods do not provide a reliable method for characterizing the risks from these exposures.  New methods are urgently needed.</p>
<p>To address this need, we at Cambridge Environmental have begun in-depth reviews of the physical, chemical, biological, physiological, and established or inferred toxicologic properties of each PCB congener of interest.  Working with other scientists in the field, our primary goal is to develop new RfDs (or other metrics) that could be used to assess the potential hazards and risks associated with the PCBs found in air.  Our hope is that these new, realistic metrics will assist school boards, environmental officials, and other community groups in understanding and addressing these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeenvironmental.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Innovative Research Project</title>
		<link>http://cambridgeenvironmental.com/blog/?p=8</link>
		<comments>http://cambridgeenvironmental.com/blog/?p=8#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cambridgeenvironmental.com/blog/?p=8</guid>
		<description><![CDATA[Cambridge Environmental completed a Small Business Innovative Research Project for the Army Corps of Engineers demonstrating the feasibility of combining GIS, environmental models, and decision analysis techniques in a single software platform.  The demonstration software (DECERNS &#8211; Decision Evaluation in ComplEx Risk Network Systems) is available at http://www.decerns.com.]]></description>
			<content:encoded><![CDATA[<p>Cambridge Environmental completed a Small Business Innovative Research Project for the Army Corps of Engineers demonstrating the feasibility of combining GIS, environmental models, and decision analysis techniques in a single software platform.  The demonstration software (DECERNS &#8211; Decision Evaluation in ComplEx Risk Network Systems) is available at <a href="http://www.decerns.com" target="_blank">http://www.decerns.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeenvironmental.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Laura Green presents at the SWANA annual meeting</title>
		<link>http://cambridgeenvironmental.com/blog/?p=6</link>
		<comments>http://cambridgeenvironmental.com/blog/?p=6#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cambridgeenvironmental.com/blog/?p=6</guid>
		<description><![CDATA[At the annual meeting of the Solid Waste Association of North America (SWANA), Dr. Laura Green presented a talk entitled, “Hydrogen sulfide (H2S) — New issues in U.S. EPA Regulation and Toxicology.” Dr. Green discussed (i) a brief history of the U.S. Clean Air Act, (ii) EPA’s proposal to include H2S as a reportable chemical [...]]]></description>
			<content:encoded><![CDATA[<p>At the annual meeting of the Solid Waste Association of North America (SWANA), Dr. Laura Green presented a talk entitled, “Hydrogen sulfide (H2S) — New issues in U.S. EPA Regulation and Toxicology.”  Dr. Green discussed (i) a brief history of the U.S. Clean Air Act, (ii) EPA’s proposal to include H2S as a reportable chemical in the Toxics Release Inventory (TRI), and (iii) scientific issues surrounding the estimation of safe levels of exposure to H2S in ambient air.  For a copy of the slides that accompanied this presentation, along with a related manuscript exploring the relationship between landfill odors and health risks, please <a href="http://cambridgeenvironmental.com/blog/wp-content/uploads/2010/12/WasteCon-2010-Hydrogen-Sulfide-Green-no-animation.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeenvironmental.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

